产品详情:
产品简介:
本产品含青霉素和链霉素,并经0.22μm滤膜过滤除菌,广泛应用于细胞的培养。
产品组成:
Molecular Weight | Concentration (mg/L) | mM | ||||||
Amino Acids | ||||||||
Glycine | 75.0 | 200.0 | 2.6666667 | |||||
L-Alanine | 89.0 | 225.0 | 2.52809 | |||||
L-Arginine | 174.0 | 500.0 | 2.8735633 | |||||
L-Asparagine | 132.0 | 250.0 | 1.8939394 | |||||
L-Cysteine | 121.0 | 120.0 | 0.9917355 | |||||
L-Glutamine | 146.0 | 300.0 | 2.0547945 | |||||
L-Histidine | 155.0 | 250.0 | 1.6129032 | |||||
L-Isoleucine | 131.0 | 250.0 | 1.908397 | |||||
L-Leucine | 131.0 | 125.0 | 0.9541985 | |||||
L-Lysine | 146.0 | 75.0 | 0.51369864 | |||||
L-Methionine | 149.0 | 75.0 | 0.5033557 | |||||
L-Phenylalanine | 165.0 | 125.0 | 0.75757575 | |||||
L-Serine | 105.0 | 200.0 | 1.9047619 | |||||
L-Threonine | 119.0 | 300.0 | 2.5210085 | |||||
L-Tryptophan | 204.0 | 20.0 | 0.09803922 | |||||
L-Tyrosine | 181.0 | 300.0 | 1.6574585 | |||||
L-Valine | 117.0 | 100.0 | 0.85470086 | |||||
Vitamins | ||||||||
Choline chloride | 140.0 | 1.0 | 0.007142857 | |||||
D-Calcium pantothenate | 477.0 | 1.0 | 0.002096436 | |||||
Folic Acid | 441.0 | 1.0 | 0.0022675737 | |||||
Niacinamide | 122.0 | 1.0 | 0.008196721 | |||||
Pyridoxine hydrochloride | 206.0 | 1.0 | 0.004854369 | |||||
Riboflavin 5'-phosphate Na | 478.0 | 0.1 | 2.0920503E-4 | |||||
Thiamine monophosphate | 442.0 | 1.0 | 0.0022624435 | |||||
i-Inositol | 180.0 | 2.0 | 0.011111111 | |||||
Inorganic Salts | ||||||||
Calcium Chloride (CaCl2) (anhyd.)
|